1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | ||||||||
Drone Losses | |||||||||
Civilian Registered losses | |||||||||
Cross Reference by Type and Serial |
These web pages are published with kind permission from Bob Dunn (Co-Founder of Wolverhampton Aviation Group).
The crash details are a reproduction from his excellent book "Some of Our Aircraft Are Missing" which Bob researched over many years with the help of various sources, those mainly being the RAF Museum, Hendon, FAA Museum, Yeovilton, The Army Air Crash Investigation Department and finally Derek Collier Web from Boscombe Down.
The Military Aircraft Accident Summary PDF
documents are © Crown Copyright.